<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Intellor-blog</title>
	<atom:link href="http://www.intellor.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellor.com/blogs</link>
	<description>Webinar, Webcast, Multimedia Market tips, techniques and trends.</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Connect on your iPhone &#8211; check it out</title>
		<link>http://www.intellor.com/blogs/2010/04/att-connect-iphone/</link>
		<comments>http://www.intellor.com/blogs/2010/04/att-connect-iphone/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:46:54 +0000</pubDate>
		<dc:creator>Intellor</dc:creator>
				<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=164</guid>
		<description><![CDATA[AT&#38;T has announced the latest version of the AT&#38;T Connect Mobile Conferencing APP or simply AT&#38;T Connect on the iPhone.  This latest version is a big step forward as it allows the participant to view contents on the white board.  Other features in this release are:

Emoticons
Raise Hand
Respond to polls

AT&#38;T Connect now supports attendees via its traditional windows-based [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has announced the latest version of the AT&amp;T Connect Mobile Conferencing APP or simply AT&amp;T Connect on the iPhone.  This latest version is a big step forward as it allows the participant to view contents on the white board.  Other features in this release are:</p>
<ul>
<li>Emoticons</li>
<li>Raise Hand</li>
<li>Respond to polls</li>
</ul>
<p>AT&amp;T Connect now supports attendees via its traditional windows-based participant application, non-windows (Mac)participants  using the browser-based participant app and now, the iPhone participant application.</p>
<p>This increases the reach of any AT&amp;T Connect webinar.  However, it adds additional complexity that webinar organizers need to manage as the level of support for features and content varies across each of the AT&amp;T Connect participant options.  Careful planning and communications with your audience is key to conducting a successful event.</p>
<p>Check out the video below</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/pfxPtGfZVkQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pfxPtGfZVkQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>We will post more analysis and reviews on the AT&amp;T Connect iPhone App in the near future.  If you are using the new AT&amp;T Connect iPhone App and want to share your experience &#8211; please let us know!</p>
<p><a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30776&amp;mapcode=enterprise" target="_blank">Read the AT&amp;T news release</a></p>
<p>AT&amp;T Connect Mobile App is available for free from the App Store on iPhone or at <a title="www.itunes.com/appstore/" href="http://www.itunes.com/appstore/" target="_blank">www.itunes.com/appstore/</a>.</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=164" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/04/att-connect-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain name change in support of AT&amp;T webinars and events</title>
		<link>http://www.intellor.com/blogs/2010/04/domain-name-change/</link>
		<comments>http://www.intellor.com/blogs/2010/04/domain-name-change/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:16:11 +0000</pubDate>
		<dc:creator>Intellor</dc:creator>
				<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Intellor EMS]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Intellor Group]]></category>
		<category><![CDATA[interwise]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=155</guid>
		<description><![CDATA[Intellor EMS Notification:  Domain Name Change
Effective Date: April 23, 2010.
The Intellor Event Management System (EMS) established in support of Interwise marketing events and now used to manage AT&#38;T Internal and Marketing events has been renamed from events.interwise.com to events.intellor.com.
The domain change was made to remove the Interwise name from the event URLs.  The new domain name [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intellor EMS Notification:</strong>  Domain Name Change</p>
<p><strong>Effective Date:</strong> April 23, 2010.</p>
<p>The Intellor Event Management System (EMS) established in support of Interwise marketing events and now used to manage AT&amp;T Internal and Marketing events has been renamed from events.interwise.com to events.intellor.com.</p>
<p>The domain change was made to remove the Interwise name from the event URLs.  The new domain name is events.intellor.com.  </p>
<p><strong>Impact:</strong>  &#8211;Low&#8211;   The events.interwise.com domain is being forwarded to the new events.intellor.com domain</p>
<p><strong>Additional Information:  </strong>The events.intellor.com is a instance of Intellor&#8217;s Event Management System dedicated to the hosting and management of AT&amp;T webinars as provided under the 2010 partnership agreement between AT&amp;T and Intellor Group.</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=155" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/04/domain-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hotel Telepresence Race Begins &#8211; Starwood Announcement</title>
		<link>http://www.intellor.com/blogs/2010/02/the-hotel-tech-race/</link>
		<comments>http://www.intellor.com/blogs/2010/02/the-hotel-tech-race/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:04:50 +0000</pubDate>
		<dc:creator>rrist@intellor.com</dc:creator>
				<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[TelePresence]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=142</guid>
		<description><![CDATA[Is there a new technology race starting in the hotel industry?  Three weeks after the Marriott, Cisco, and AT&#38;T telepresence announcement comes this announcement by Starwood, Cisco, and Tata.  Is this a case of an industry still suffering from reduced business travel and reduced conference bookings finding a new strategy?  Telepresence is not going to make up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Is there a new technology race starting in the hotel industry?  Three weeks after the <a href="http://www.intellor.com/blogs/2010/02/gothere-to-be-virtual/">Marriott, Cisco, and AT&amp;T telepresence announcement </a>comes this announcement by <a href="http://bit.ly/bHZRJ1">Starwood, Cisco, and Tata</a>.  Is this a case of an industry still suffering from reduced business travel and reduced conference bookings finding a new strategy?  Telepresence is not going to make up the shortfall however; such a strategy could become a differentiator in attracting new business.  It will be interesting to see how the hotel chains position telepresence and how they will package it with traditional products.  Offering telepresence press events (see sample below) to conference organizers could be a starting point.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tGG1iyAWt5s&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tGG1iyAWt5s&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">Thoughts?</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=142" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/02/the-hotel-tech-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellor is Going to Disney World!!!</title>
		<link>http://www.intellor.com/blogs/2010/02/intellor-is-going-to-disney-world/</link>
		<comments>http://www.intellor.com/blogs/2010/02/intellor-is-going-to-disney-world/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:46:18 +0000</pubDate>
		<dc:creator>bcicero</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Live Event Capture]]></category>
		<category><![CDATA[Pittcon]]></category>
		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=135</guid>
		<description><![CDATA[Intellor Group is providing webcasting services for Pittcon 2010 (www.pittcon.org) which is being held in Orlando, FL this year from February 28th &#8211; March 5th.
Pittcon is the world’s annual premier Conference and Exposition on laboratory science. It is organized by The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy, a Pennsylvania not-for-profit educational corporation which [...]]]></description>
			<content:encoded><![CDATA[<p>Intellor Group is providing webcasting services for Pittcon 2010 (<a href="http://www.pittcon.org">www.pittcon.org</a>) which is being held in Orlando, FL this year from February 28th &#8211; March 5th.</p>
<p>Pittcon is the world’s annual premier Conference and Exposition on laboratory science. It is organized by The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy, a Pennsylvania not-for-profit educational corporation which is comprised of the Spectroscopy Society of Pittsburgh (SSP) and the Society for Analytical Chemists of Pittsburgh (SACP).</p>
<p>Pittcon attracts nearly 20,000 attendees from industry, academia and government from 90 countries worldwide and is managed by a committee of volunteers and a 10-person staff. Proceeds from Pittcon fund science education and outreach at all levels, kindergarten through adult.</p>
<p>The Pittsburgh Conference donates nearly a million dollars each year in the form of science equipment grants, research grants, scholarships and internships for students, awards to teachers and professors, and grants to public science centers, libraries and museums.</p>
<p>Many talks will be recording via Intellor&#8217;s Live Event Capture Service and posted to an attendee-only website.  This is an awesome service for multi-track conference goers because they can catch all the talks that that they missed during the day by logging onto the site later  that night in their hotel rooms or anytime after they get home.  Overall, this  drastically increases the number of talks available to attendees and extends the value of the coference tremendously.  Way to go Pittcon!!!</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=135" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/02/intellor-is-going-to-disney-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey &#8211; what happen to my snow day?</title>
		<link>http://www.intellor.com/blogs/2010/02/day-off/</link>
		<comments>http://www.intellor.com/blogs/2010/02/day-off/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:32:02 +0000</pubDate>
		<dc:creator>rrist@intellor.com</dc:creator>
				<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=118</guid>
		<description><![CDATA[Big storm heading to the Washington DC area got me thinking about how a big storm used to mean a day off.  Now, big storms, the flu, sick kids&#8230; just mean a day home conducting meetings via my AT&#38;T Connect meeting room.  Not sure how this happened.  Wonder if the Federal Government will start changing [...]]]></description>
			<content:encoded><![CDATA[<p>Big storm heading to the Washington DC area got me thinking about how a big storm used to mean a day off.  Now, big storms, the flu, sick kids&#8230; just mean a day home conducting meetings via my AT&amp;T Connect meeting room.  Not sure how this happened.  Wonder if the Federal Government will start changing from &#8220;liberal leave policy&#8221; to a &#8220;virtual leave policy&#8221;?  Seems to make sense?</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=118" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/02/day-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take your hands off my computer</title>
		<link>http://www.intellor.com/blogs/2010/02/hands-off/</link>
		<comments>http://www.intellor.com/blogs/2010/02/hands-off/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:21:20 +0000</pubDate>
		<dc:creator>rrist@intellor.com</dc:creator>
				<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=115</guid>
		<description><![CDATA[I started the morning with what I thought would be a simple task &#8211; renew my Norton Anitvirus software that has been yelling at me for days that it will expire soon.  Symantec provided me notifications that the credit card needed to be updated to process the renewal, what they failed to tell me is that [...]]]></description>
			<content:encoded><![CDATA[<p>I started the morning with what I thought would be a simple task &#8211; renew my Norton Anitvirus software that has been yelling at me for days that it will expire soon.  Symantec provided me notifications that the credit card needed to be updated to process the renewal, what they failed to tell me is that it needed to be updated &#8220;weeks&#8221; before the renewal date as &#8220;automatic&#8221; renewal does not mean &#8220;immediate&#8221; renewal.</p>
<p>Thinking this will be a quick fix, I jump on a chat session with support to tell them that I have updated the credit card but the &#8220;automatic&#8221; renewal has not been processed.  My assumption is that they will simply press a button and the renewal will be processed &#8211; ha!.</p>
<p>The customer service agent says, yes , we can renew that for you &#8211; great!  He then asks if he can take over my computer?  Huh?  Spending most of my days jumping in and out of web conferencing sessions this is nothing new to me.  However, I find it ironic that a company that is focused on protecting my computer is now requesting me to provide access to my computer?  My response was &#8220;No&#8221; &#8211; after all, I simply want the product that is listed in my account with the updated billing information to be processed &#8211; you need access to my computer to do this?</p>
<p><strong>What&#8217;s the message?</strong></p>
<p>The message is that here is a case where web conferencing or more accurately, remote desk top access has become main stream.  The desire to take control of my computer was the <span style="text-decoration: underline;">first</span> option to correct my situation.   The second part of the message is that remote desk top access was the solution to an internal systems problem.  The Customer Service Rep could not renew my account from his end, so he wanted access to my computer to perform the action from my end.  Without this option the customer support scenario becomes much more difficult.</p>
<p><strong>The ironic message or question.</strong></p>
<p>The customer service agent did not have the authority or access to my account to renew it,  however, using remote desk top access, I could have given him the authority on my computer to perform the process/transaction.  Question is; if the company does not trust the customer service agent with confidential information on their end to renew my account &#8211; should I be trusting the same customer service agent with my computer?</p>
<p>In the end, all of this was resolved the &#8220;old fashion&#8221; way &#8211; via a phone call.</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=115" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/02/hands-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;GoThere&#8221; to be Virtual?</title>
		<link>http://www.intellor.com/blogs/2010/02/gothere-to-be-virtual/</link>
		<comments>http://www.intellor.com/blogs/2010/02/gothere-to-be-virtual/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:03:16 +0000</pubDate>
		<dc:creator>rrist</dc:creator>
				<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[TelePresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=103</guid>
		<description><![CDATA[Marriott Hotels with the support of AT&#38;T and Cisco are launching a new service called GoThere Virtual Meetings (www.gotherevirtualmeetings.com).   It was the name that first caugh my attention &#8211;&#8221;Go There&#8221;?  Why would anyone name a &#8220;Virtual Meeting&#8221; service &#8220;Go There&#8221;?  Already intrigued, I watched the video (see below) and realized that not only is the [...]]]></description>
			<content:encoded><![CDATA[<p>Marriott Hotels with the support of AT&amp;T and Cisco are launching a new service called <strong>GoThere Virtual Meetings</strong> (<a href="http://www.gotherevirtualmeetings.com">www.gotherevirtualmeetings.com</a>).   It was the name that first caugh my attention &#8211;&#8221;Go There&#8221;?  Why would anyone name a &#8220;Virtual Meeting&#8221; service &#8220;Go There&#8221;?  Already intrigued, I watched the video (see below) and realized that not only is the name appropriate, I often use the same words to describe the difference between web conferencing and video conferencing.  When trying to communicate the difference I typically say &#8220;you need to go to the video conference location&#8221;.  As demonstrated in this video, you &#8220;GO&#8221; to the Marriott Hotel to participate in the TelePresence session.  If you are lucky enough (meaning you have money) to have TelePresence at your company, you still need to leave your desk and go to the video conference room.  Where as, web conferencing is about attending from &#8220;where you are&#8221;.  As web conferencing providers, including AT&amp;T Connect, add mobile phone support you attend a web conference from &#8220;anywhere&#8221;.</p>
<p>FYI: I did find this video a good example of Cisco TelePresence.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xPyetHevGes&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/xPyetHevGes&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Read the Marriott announcement here: <a href="http://bit.ly/95dSg4">http://bit.ly/95dSg4</a></p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=103" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/02/gothere-to-be-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Connect support transitions from old to new</title>
		<link>http://www.intellor.com/blogs/2010/01/att-connect-support/</link>
		<comments>http://www.intellor.com/blogs/2010/01/att-connect-support/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:03:10 +0000</pubDate>
		<dc:creator>Intellor</dc:creator>
				<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Commentary and Viewpoints]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=91</guid>
		<description><![CDATA[2010 ushers in a transition from the old to new for AT&#38;T Connect participant support.   New AT&#38;T Connect customershave been utilizing the new new AT&#38;T Connect Help Desk for the past few months and now exisitng AT&#38;T Connect customers are transitioning to the new support group.  Here are some tips in transitioning to the new AT&#38;T Connect Help Desk:

Start [...]]]></description>
			<content:encoded><![CDATA[<p>2010 ushers in a transition from the old to new for AT&amp;T Connect participant support.   New AT&amp;T Connect customershave been utilizing the new new AT&amp;T Connect Help Desk for the past few months and now exisitng AT&amp;T Connect customers are transitioning to the new support group.  Here are some tips in transitioning to the new AT&amp;T Connect Help Desk:</p>
<ul>
<li>Start with a search for all web pages, emails and documents that contained the old support contact information as the support phone numbers are new and the old numbers will not redirect.</li>
<li>Take this opportunity to review and update your own internal support processes and procedures.  Post or document common problems and how your organization should request support?</li>
<li>TEST.  Call the new support line, ask questions, find out for yourself how it works so you can best communicate the process to others in your organization.</li>
</ul>
<p>The good and bad of new support:</p>
<ul>
<li>Gone are the international support numbers.  The new AT&amp;T Connect Support Help Desk is limited to a US Toll Free number and a direct dial number for outside the US.</li>
<li>Gone is the need for a customer ID when calling for support.</li>
<li>The new AT&amp;T Connect Help Desk seems to be better staffed, wait times have been non-existent when we have called.</li>
<li>Email support.  If your problem is not time critical you might encourage use of email to request assistance.</li>
</ul>
<p>The change to a new first level help desk support has been positive.  However, we are also noticing an increase in staffing at level 2 support that is a welcome trend.  It appears AT&amp;T may be ramping up to make 2010 a growth year for AT&amp;T Connect.</p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=91" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2010/01/att-connect-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video is the future with AT&amp;T Connect 8.8</title>
		<link>http://www.intellor.com/blogs/2009/12/video-is-the-future-with-att-connect-8-8/</link>
		<comments>http://www.intellor.com/blogs/2009/12/video-is-the-future-with-att-connect-8-8/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:00:36 +0000</pubDate>
		<dc:creator>rmontrie</dc:creator>
				<category><![CDATA[AT&T Connect]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=72</guid>
		<description><![CDATA[AT&#38;T Connect version 8.8 has an &#8220;overhauled  PC-based video conferencing system&#8221; that gives its users flexibility in video conferencing. This technology is &#8220;fully integrated with AT&#38;T Connect. No special scheduling or IT preparations are required to activate video during web conferences.&#8221;
At Intellor, we see video conferencing as the wave of the future. Since we already [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Connect version 8.8 has an &#8220;overhauled  PC-based video conferencing system&#8221; that gives its users flexibility in video conferencing. This technology is &#8220;fully integrated with AT&amp;T Connect. No special scheduling or IT preparations are required to activate video during web conferences.&#8221;</p>
<p>At Intellor, we see video conferencing as the wave of the future. Since we already provide pre-recorded video services to our clients, we are excited to move into live video streaming. Our setup will allow us to provide our clients with the highest quality video possible. AT&amp;T 8.8 will automatically adjust the bandwidth for each individual so if someone isn&#8217;t able to handle the higher quality video streaming, it won&#8217;t effect the users who are able to. This means everyone gets the best video quality possible.</p>
<p>Have you ever done a video conference? If not I recommend you give it a try.</p>
<p>Learn more about the features of AT&amp;T Connect v8.8:</p>
<p><a href="http://uc.att.com/support/attconnect_v88.html" target="_blank">http://uc.att.com/support/attconnect_v88.html</a></p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=72" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2009/12/video-is-the-future-with-att-connect-8-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intellor Group Website</title>
		<link>http://www.intellor.com/blogs/2009/12/new-website/</link>
		<comments>http://www.intellor.com/blogs/2009/12/new-website/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:30:39 +0000</pubDate>
		<dc:creator>rmontrie</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Intellor Group]]></category>

		<guid isPermaLink="false">http://www.intellor.com/blogs/?p=62</guid>
		<description><![CDATA[We have updated our website for 2010! This new and exciting change will help our customers follow updates to our EMS system, learn more about our company, and be apart of the Intellor community. Our new website includes an updated look and feel, more organized content, and allows our visitors to keep up with us [...]]]></description>
			<content:encoded><![CDATA[<p>We have updated our website for 2010! This new and exciting change will help our customers follow updates to our EMS system, learn more about our company, and be apart of the Intellor community. Our new website includes an updated look and feel, more organized content, and allows our visitors to keep up with us using the latest social networking tools. Please check it out and let us know what you think!</p>
<p><a href="http://www.intellor.com" target="_blank">www.intellor.com</a></p>
<p>You can follow us on twitter to get the latest.</p>
<p><a href="http://www.twitter.com/intellor" target="_blank">www.twitter.com/intellor</a></p>
<p><a href="http://www.intellor.com/blogs/?ibsa=share&id=62" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intellor.com/blogs/2009/12/new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
