| Capability | Legal Basic | Legal Pro | Legal Center |
|---|---|---|---|
| Access & Identity Who gets in—and how it’s proven | |||
Intelligent Entry (Bea) Collects required info (name, firm, matter ID, etc.) before participants join. | — | ✅ | ✅ |
MFA Callback Verifies caller device to prevent spoofing. | — | ✅ | ✅ |
Restricted Room Access Enforces Host-presence, enables room lock. | ✅ | ✅ | ✅ |
| Oversight & Participation Control the call in real time | |||
Browser-Based Host Interface View and control participants in real-time. | ✅ | ✅ | ✅ |
Operator Dial-Out Bring participants in manually via operator. | — | — | ✅ |
Multi-Room Setup Supports discrete join paths and ad-hoc sidebars. | — | — | ✅ |
Hold Music Optional experience pre-start. | ✅ | ✅ | ✅ |
Custom Greetings Firm-branded welcome message. | — | ✅ | ✅ |
| Recording & Records What you can prove after the call | |||
Call Recording Optional audio capture, enabled by host or set as default policy. | ✅ | ✅ | ✅ |
AI-Enabled Transcription + Summarization Records and summaries aligned to call artifacts. | ✅ | ✅ | ✅ |
| Administration & Audit Defensible audit trail | |||
Matter ID Align call records with matter number. | — | ✅ | ✅ |
Call Reports Attendance records with join/leave. | ✅ | ✅ | ✅ |
Call Logs Metadata and actions captured for auditability. | — | ✅ | ✅ |
| Operator Support Expert coordination | |||
US-Based Operators Dial parties, manage room movement, moderate calls. | — | — | ✅ |
Which tier fits your firm?
Legal Basic
Ideal for small teams needing core entry controls.
Legal pro
Adds audit-ready records and stronger access enforcement.
Legal Center
For complex, many-party calls with operator support.
